Among the global spiritual websites, www.aanmeegam.in is a major contributing site. It serves around 90,000 people per month visiting multiple websites.
The main objective of the Anmigam website is to help everyone to know their religious beliefs, individual morals, self-realization, and to follow spirituality. True divine spirituality means keeping our thoughts under our control. It means removing the evil thoughts from the mind and exalting the good thoughts with the presence of God.
Anmigam website was launched on 01.01.2019. Since its inception, it has received the blessings of many spiritual lovers. The most important ones are Mr. P.S.Shankar, Mr. Narayanan and Mr. Subhash Chandra Bose is immeasurable. On behalf of Anmigam Group, I express my sincere gratitude to them.
Donation is not possible for everyone or everyone can contribute. Because of this, if the spiritual lovers reading this can donate even a small amount, our Anmigam website will continue to run smoothly.
For those in India use the QR code below to pay via GPay & PhonePe:
Gpay me easily with this link: http://gpay.app.goo.gl/pay-reKPPluLlQO
State Bank of India
Name: DINESHGANDHI. S
Branch: SBI Pattukkottai
Account number: 32537152967
IFSC code: SBIN0000896
Mobile number: 9940839730
Overseas residents can use the Paypal link below to pay the financial aid through our PayPal account:
http://www.paypal.com/paypalme/sdineshdg
Note: This Spiritual website is not affiliated with any foundation or political party. This Anmigam website is the faith endeavor of three friends. After making the payment please inform us about your payment details by email, or by WhatsApp or by phone. The details you provide will be listed below.
Thanks,
Aanmeegam.in Group
Special Thanks to our Donors (For Privacy reasons we only mentioned Names & Location):
09-08-2024Sivasankar Gurusamy₹ 50
Donors Details | ||
Date | Name & Location | Amount |
06-01-2024 | Chitra Iyer | ₹ 101 |
28-02-2024 | Mohan R | ₹ 500 |
04-03-2024 | Arul Mozhi M | ₹ 501 |
18-03-2024 | V Senthil Valliappan Nathan | ₹ 50 |
24-03-2024 | Chandra Guptan GK | ₹ 101 |
23-04-2024 | Venugopal S | ₹ 100 |
01-05-2024 | Udaiyakumar S | ₹ 150 |
12-06-2024 | Kartick Chandra Khamrui | ₹ 51 |
07-07-2024 | Shankar Naganat | ₹ 251 |
14-07-2024 | Rajan.M.S, Chennai | ₹ 101 |
05-08-2024 | A.Mallika, Bangalore | ₹ 201 |
06-08-2024 | Girija K | ₹ 501 |
09-08-2024 | A G Mallika (Beyond School of Beauty) | ₹ 501 |
09-08-2024 | Sivasankar Gurusamy | ₹ 50 |
28-08-2024 | Mariappan G Pillai | ₹ 101 |
11-09-2024 | T K Rajendren | ₹ 501 |
21-09-2024 | Murali Rengarajan | ₹ 100 |
05-10-2024 | Badrinath, Jakarta | ₹ 250 |
13-10-2024 | Venkataraman Thyagarajan | ₹ 1001 |
18-10-2024 | சிவ. கணேஷ் நாடார் | ₹ 200 |
20-10-2024 | Arulmozhichelvi Palanisamy | ₹ 101 |
Donors Details | ||
Date | Name & Location | Amount |
02-01-2023 | Ramakrishnan, Hyderabad | ₹ 101 |
04-01-2023 | MV NEELAKANNAN, COIMBATORE | ₹ 501 |
09-01-2023 | Gopal Subbiah | $5 |
22-01-2023 | Sivasankar Gurusamy | ₹ 50 |
13-02-2023 | Rajeshkumar P | ₹ 51 |
24-02-2023 | SVR Venkat | ₹ 100 |
11-03-2023 | Krishnamoorthi Thangavel | ₹ 101 |
13-04-2023 | Swaminathan Karthikeyan | ₹ 1008 |
25-04-2023 | SenthilAndavan Palani | ₹ 51 |
16-05-2023 | Ganapathy | ₹ 100 |
19-05-2023 | Srini Ashok | ₹ 100 |
21-05-2023 | Lakshmirani Ramkumar | ₹ 500 |
28-05-2023 | Vasantha Sai Sama | ₹ 101 |
14-06-2023 | Louis Parrott | $ 1 |
17-06-2023 | Uma Rajagopalan | $ 20 |
23-06-2023 | Lakshmi Narayanan | ₹ 1000 |
23-07-2023 | Jothi Ravi | ₹ 500 |
12-08-2023 | Baala Chandara Sekaran V | ₹ 101 |
14-08-2023 | Anbu, Vaniyambadi Taluk, Tirupattur Dist | ₹ 100 |
16-12-2023 | Raguraman S | ₹ 1001 |
19-12-2023 | Sankar Easwara Iyer | ₹ 101 |
20-12-2023 | Harshitha C P | ₹ 500 |
30-12-2023 | Murugesan Ramalingam | ₹ 116 |
30-12-2023 | S Shanti | ₹ 501 |
Donors Details | ||
Date | Name & Location | Amount |
08-01-2022 | Venkata Subramaniam Gangadharan | ₹ 100 |
09-01-2022 | Krishnamoorthy V, Nagercoil | ₹ 1,000 |
16-06-2022 | Parameshwari Srinivasan | ₹ 1,000 |
25-06-2022 | Uma Maheswari S | ₹ 1,001 |
02-07-2022 | Chandra Sekaran Chiruthapudi, Hyderabad | ₹ 500 |
16-07-2022 | Raghu Kumar G, Thiruvanmiyur, Chennai 41 | ₹ 1,000 |
31-07-2022 | Sundar Parthasarathy | ₹ 1,001 |
02-08-2022 | Karuppasamy S | ₹ 1,000 |
07-08-2022 | Subramanian Ganesan | ₹ 251 |
26-08-2022 | Logu | ₹ 101 |
03-09-2022 | Radhakrishnan Vilayanur Viswanathan | ₹ 101 |
05-09-2022 | Balamurugan A | ₹ 51 |
09-09-2022 | Srinivasan Narayanaswamy | ₹ 5000 |
14-09-2022 | Rajesh Kumar | ₹ 2000 |
22-09-2022 | Senthil kumar G, Tiruppur | ₹ 101 |
16-12-2022 | Venugopal Thimmappa | ₹ 1000 |
Donors Details | ||
Date | Name & Location | Amount |
06-04-2021 | S.H. Subramanian, Chennai | ₹ 501 |
23-04-2021 | Vignesh, Thirunelveli | ₹ 50 |
24-05-2021 | B Ramesh, Chennai | ₹ 101 |
26-05-2021 | M E SRINIVASAN, Chennai | ₹ 1,001 |
28-05-2021 | Kiran R, Chennai | ₹ 50 |
18-06-2021 | Selva Kumar | ₹ 500 |
02-07-2021 | SENTHIL MURUGAN, San Ramon, CA | $ 5 |
17-07-2021 | VJ Krishnan, Herndon, VA | $ 15 |
10-08-2021 | Sathish Kumar | ₹ 1,000 |
25-12-2021 | Chitra Iyer | ₹ 1,000 |
Note: All these donation amounts are spent on website maintenance and visiting temples..